<?xml version="1.0" encoding="UTF-8"?>
<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
	  http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url>
		<loc>http://www.perfode.com/</loc>
		<lastmod>2011-01-29</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-appraisal/</loc>
		<lastmod>2011-01-29</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-appraisal/360-performance-review/</loc>
		<lastmod>2011-01-29</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-appraisal/performance-review-form-designer/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-appraisal/performance-review-Language-Audit/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-management-software-Administration/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-management-software-Administration/Role-Based-Security/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-management-software-Administration/Organization-Structure/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-management-software-Administration/automated-performance-review/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-management-software-Administration/Audit-Trail/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-management-software-Administration/Performance-Review-Delegation/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/Fully-Linked-Goals/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-management-software/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-management-software/Visual-Analytics/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-management-software/Performance-journal/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-management-software/Surveys/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-management-software/Technology/</loc>
		<lastmod>2011-01-29</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-appraisal-Demo/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/About-Us/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/30-Days-Free-Trial/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/Start-Online-Review/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-appraisal-ROI/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/Perfode/Terms/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-appraisal-software/</loc>
		<lastmod>2010-07-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-appraisal-software/Manager.aspx</loc>
		<lastmod>2010-05-27</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-appraisal-software/Single-User.aspx</loc>
		<lastmod>2010-07-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.80</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-appraisal-software/Multi-User.aspx</loc>
		<lastmod>2010-07-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.90</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-appraisal-software/Compare-Versions.aspx</loc>
		<lastmod>2010-06-22</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.60</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-appraisal-software/Competency-List.aspx</loc>
		<lastmod>2010-06-22</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.30</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-review/automated-performance-appraisal.aspx</loc>
		<lastmod>2010-09-15</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.30</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-review/performance-appraisal-review-form/Administrative/Form.aspx</loc>
		<lastmod>2010-07-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-review/performance-appraisal-review-form/Customer%20Service/Form.aspx</loc>
		<lastmod>2010-07-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-review/performance-appraisal-review-form/Managerial/Form.aspx</loc>
		<lastmod>2010-07-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-review/performance-appraisal-review-form/Executive/Form.aspx</loc>
		<lastmod>2010-07-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-review/performance-appraisal-review-form/Sales/Form.aspx</loc>
		<lastmod>2010-07-08</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-review/performance-appraisal-review-form/Technical%20Professional/Form.aspx</loc>
		<lastmod>2010-07-06</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-appraisal-software/Free-Trial/</loc>
		<lastmod>2010-09-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-appraisal-software/Free-Trial/Thanks.aspx</loc>
		<lastmod>2010-09-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-appraisal-software/Videos/Application-Setup/</loc>
		<lastmod>2010-09-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-appraisal-software/Videos/Application-Demo/</loc>
		<lastmod>2010-09-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-appraisal-software/Videos/Employee-Performance-Notes/</loc>
		<lastmod>2010-09-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-appraisal-software/Videos/Employee-Objective/</loc>
		<lastmod>2010-09-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-appraisal-software/Videos/Employee-Appraisal/</loc>
		<lastmod>2010-09-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-appraisal-software/Videos/Analytics/</loc>
		<lastmod>2010-09-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/resources/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/resources/Performance-Review-Tips/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/Resources/performance-review-functions/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/Resources/performance-review-functions/appraisal-2.aspx</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/Resources/performance-review-functions/appraisal-3.aspx</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/resources/Obstacles-to-Effective-Performance-Management/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/resources/Obstacles-to-Effective-Performance-Management/reviews-2.aspx</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/resources/Obstacles-to-Effective-Performance-Management/reviews-3.aspx</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/resources/Obstacles-to-Effective-Performance-Management/reviews-4.aspx</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/resources/Obstacles-to-Effective-Performance-Management/reviews-5.aspx</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/resources/performance-management-basics/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/resources/performance-management-basics/performance-mgmt2.aspx</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/resources/performance-management-basics/performance-mgmt3.aspx</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.perfode.com/resources/how-to-set-up-a-performance-management-program/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/resources/how-to-set-up-a-performance-management-program/appraisal-program2.aspx</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/resources/how-to-set-up-a-performance-management-program/appraisal-program3.aspx</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/resources/how-to-set-up-a-performance-management-program/appraisal-program4.aspx</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/resources/how-to-set-up-a-performance-management-program/appraisal-program5.aspx</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/resources/how-to-set-up-a-performance-management-program/appraisal-program6.aspx</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/resources/how-to-set-up-a-performance-management-program/appraisal-program7.aspx</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/resources/how-to-set-up-a-performance-management-program/appraisal-program8.aspx</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/resources/Ongoing-Performance-Management/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/resources/Ongoing-Performance-Management/2/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/resources/Ongoing-Performance-Management/3/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/resources/Ongoing-Performance-Management/4/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/resources/Ongoing-Performance-Management/5/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/resources/Ongoing-Performance-Management/6/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/resources/Evaluating-Employees/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/resources/Evaluating-Employees/2/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/resources/Evaluating-Employees/3/</loc>
		<lastmod>2010-09-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.perfode.com/login/</loc>
		<lastmod>2010-08-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/performance-appraisal-software/free-edition/</loc>
		<lastmod>2010-10-27</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>http://www.perfode.com/cloud/</loc>
		<lastmod>2011-01-29</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.1</priority>
	</url>
</urlset>
