Feature Comparison Business Edition and Enterprise Edition
Feature | Enterprise Edition | Business Edition |
---|---|---|
Performance Reviews | ||
360 Degree / Multi Rater Reviews | ||
Goals / Objectives | ||
Fully Linked Goals / Objectives | ||
Performance Notes | ||
Performance Expectations | ||
e-Signatures | ||
External Review Requests | ||
Employee Action | ||
Recent Documents | ||
Document Alias | ||
Document Reminders | ||
Document Classifications | ||
Document Categories | ||
HR Central | ||
Organization Chart / Employee Directory | ||
Real time Status Updates | ||
Feedback Requests | ||
Approvals | ||
Messages | ||
Configurable Roles | ||
Point in Time Audit Trail | ||
Organization Hierarchy | ||
Permission Delegation | ||
Review Form Designer | ||
Competency Designer | ||
On Premises Installation | ||
User Defined Fields | ||
Synchronization with HRIS Systems |
* All the features may not be listed here.